e-Studio9029A
| Type | B&W MFP |
| Controller Type | e-BRIDGE Next Open Platform System |
| Control Panel | 10.1" Customisable UI Style Multi-Touch Colour Display |
| Print & Copy Speed (A4) | 90ppm (Mono) |
| Maximum scanning speed (A4) | 240 ppm (Dual Scan Document Feeder with double feed detection) |
| Copy Resolution | 600dpi x 600dpi |
| Scan Resolution | Up to 600dpi x 600dpi |
| Print Resolution | 600dpi x 600dpi , 1,200dpi x 1,200dpi Maximum : 3,600dpi x 1,200dpi equivalent ( PostScript only ) |
| Paper Capacity | Standard : 3,520 sheets ( 80g/m2 ) , Maximum :8,020 sheets ( 80g/m2 ) |
| Output Tray Capacity | Side Exit Tray (Approx. 500 sheets ( 80g/m2 )), Upper Exit Tray (Approx. 100 sheets ( 80g/m2)) |
| Memory | Standard with maximum : 6GB RAM |
| Storage : 128GB Self-encrypting SSD (Standard) / 128GB Self-encrypting SSD (Standard) + 320GB FIPS140-2 HDD (Optional) / 128GB Self-encrypting SSD (Standard) + 512GB Self-encrypting SSD (Optional) | |
| Interface | Dual ethernet ports : 10/100/1000Base-T, *( 2nd ethernet interface is an optional unit ) |
| Standard : Single high speed 2.0 USB port, Optional : Additional two high speed 2.0 USB ports |
|
| Optional : Wi-Fi (IEEE802.11a/b/g/n/ac), Bluetooth & Wi-Fi Direct |
|
| Fax Line | Optional : Max. 2 lines (only single ethernet port available when dual lines fax being installed ) |
| Fax Memory | 1GB ( Transmission / Reception ) |
| Security Technologies | Trusted Platform Module 2.0 , Anti-malware, Secure SSD / HDD and etc. |
| Mobile Solutions | AirPrint / Mopria / e-BRIDGE Print & Capture |
| Cloud Solutions | e-BRIDGE Plus for Box / Dropbox / Google Drive / One Drive / Universal Print |
| Workflow Solutions | e-BRIDGE Plus for USB Storage / Green Information / ID Card / Barcode Scan / WebDAV |
| Remote Service | e-BRIDGE Remote Assistant |
| Dimension | 955mm(W) x 698mm(D) x 1,227mm(H) ( without any options included ) |
| Weight | Approx.194Kg |
| FIPS 140-2 validated 320GB HDD | GE-1260 |
| Self-encrypting 512GB SSD | GE-1280 |
| Document Feeder Unit | Standard |
| Original Cover | // |
| Paper Feed Pedestal / Drawer Module / Large Capacity Feeder | MP-2002A (External Large Capacity Feeder (Ex-LCF 2.0K)), MP-2503A (External Large Capacity Feeder (Ex-LCF 2.5K)) |
| Finisher | MJ-1115 (Finisher) / MJ-1116 (Saddle Stitch Finisher) |
| Bridge Kit for Finisher | / |
| Inner Finisher | / |
| Staple for Finisher | STAPLE-3100 for MJ-1116 (Saddle Stitch Finisher) / STAPLE-3900 (65 sheets) for MJ-1115 / MJ-1116 (Finisher) |
| Hole Punch Unit for Inner Finisher | / |
| Hole Punch Unit | MJ-6108N/E/F (N/E/F Hole Punch Unit) |
| Job Separator | / |
| Fax Unit | GD-1370EU (1st / 2nd Line Fax Unit) |
| Work Tray | / |
| Accessary Tray | GR-1330 |
| Accessible Arm | KK-2560 |
| Card Reader Unit | GS-9040 |
| Panel Ten Key | GR-1340 |
| USB Hub | GR-1420 |
| 2nd NIC Holder | GR-1430 |
| 2nd NIC Interface | UE300 |
| Wireless LAN / Bluetooth Module | GN-4030-A3 |
| Harness kit for coin controller | GQ-1280-N |
| IP Sec Enabler | GP-1080 |
| Hardcopy Security Kit | / |
| Unicode Font Enabler | GS-1007 |
| Meta Scan Enabler | GS-1010 |
| Multi Station Print | GS-1090 |
| IP Fax Enabler | GS-1100 |
| Side Exit Tray | KA-6551-ET |
| External Large Capacity Feeder (2500 sheets) | MP-2503A |
| External Large Capacity Feeder (2000 sheets) | MP-2002A |
| LCF Connector | KN-9000 |






